407-248-1481
QuoteWerks Web Update Center
Note: We are continually enhancing QuoteWerks Web, typically releasing updates or new features at least once a month. The "Last Updated" date for each Release Version refers to the most recent major update or feature added to that version. Even if a Release Version's date hasn't changed recently, QuoteWerks Web is actively maintained and improved on a regular basis.
← Back to All Releases
Showing all items. Show 'Released' Only
Release R26 Summary
| Type | Description | Date | Status |
|---|---|---|---|
| New | New UI - We’re rolling out a refreshed user interface! Click the “Try New UI” button at the top of the screen to explore it. Be sure to share your feedback—we’re actively reviewing it to help shape the final design. | 4/2/2026 | Released |
| Fix | Etilize searches should show results more reliably, specially for extended sources. Additionally, best price should now be highlighted | 3/20/2026 | Released |
| New | Microsoft 365 Graph API Support You can now send emails via MS 365 Graph API. This will require re-authenticating with Microsoft OAuth, found under My Preferences -> Email. | 3/16/2026 | Released |
| New | Webhooks - You can now create and manage webhooks directly within QuoteWerks Web. This feature allows you to create and maintain webhook endpoints and subscriptions for supported QuoteValet events, enabling real-time notifications to external systems when key QuoteValet actions occur. Support for QuoteWerks events is planned for a future release. | 2/26/2026 | Released |
| New | Add Filter Editor to Management Reports | 2/12/2026 | Released |
| Fix | Autotask as Secondary CRM. Unable to Create New Autotask Contact. | 2/11/2026 | Released |
| New | Ability to setup datalinks for QuickBooks in contact manager. | 1/22/2026 | Released |
| New | Dashboards (My Summary, Opportunities, QuoteValet) | 1/20/2026 | Released |
| Fix | Icons hidden in Desktop are not hidden in QuoteWerks Web. | 1/19/2026 | Released |
| Fix | -Fix: For SugarCRM users, charge and discount line items were not being added to SugarCRM opportunities. -Fix: For SugarCRM users, the related to field on the Call activity was not being populated. | 12/10/2025 | Released |
| Fix | Pipedrive - Professional Edition unable to use integration. | 12/2/2025 | Released |
©1993-2026 Aspire Technologies, Inc.
407-248-1481 (9am-5pm ET M-F)
Please Wait...